Frequent Contester 2022: CQ WW RTTY DX Contest
Die beiden ersten WAE-Teile brachten ganz unterschiedliche Ergebnisse für unsere FC-Wertung. Während man im CW-Teil gut punkten konnte, kamen im SSB-Teil deutlich weniger Punkte in die Wertung.
Wir freuen uns aber, erneut Mitglieder neu in dieser Wertung begrüßen zu können. In CW kamen DD5KG, DK2WU, DL6NBC, PA0JED und als höchster Neueinsteiger DL5XJ dazu. Dazu gesellten sich im SSB-Teil DF8DX und DK2PZ. So sind inzwischen 190 Mitglieder mindestens einmal in unseren Wertungscontesten aktiv geworden.
Bei weiteren Mitgliedern füllte sich der Punktestand so, dass sie nun bereits Frequent Contester mit mehr als 5 Mio Punkten sind (insgesamt 40!). DL1NKS ist noch knapp vorbeigeschrammt. Das wird sicher bei nächster Gelegenheit soweit sein.
Die ersten beiden Plätze wurden verteidigt, wobei DJ5MW die Gelegenheit nutzte und einen deutlichen Vorsprung herausgearbeitet hat. DL6MHW und auch DL7ON konnten mit ihren Engagements in beiden Teilen ordentlich Boden gut machen. Es bleibt dabei – die Spitzenplätze liegen alle noch eng beieinander, es bleibt spannend.
Der nächste Wertungscontest, der CQWW RTTY ist jetzt schon fast vorbei. Dann folgt der CQWW SSB im Oktober. Hoffen wir auf viele Kontakte auf allen Bändern.
Hier nun das Ergebnis nach acht Wertungscontesten:
Callsign | WPX CW | WAE CW | WAE SSB | CQWW RTTY | Summe | Callsign |
---|---|---|---|---|---|---|
DJ5MW | 5.251.928 | 3.322.269 | 8.008 | 62.155 | 24.701.402 | DJ5MW |
ZL3IO | 8.564.439 | 112.000 | 0 | 1.981.572 | 19.635.032 | ZL3IO |
DL4VK | 213.594 | 65.021 | 59.150 | 971.670 | 13.629.294 | DL4VK |
DL8OH | 1.783.530 | 658.998 | 90.128 | 1.162.764 | 13.311.480 | DL8OH |
DL6MHW | 1.149.197 | 2.033.494 | 172.200 | 11.385 | 13.299.206 | DL6MHW |
DL7ON | 2.108.108 | 1.508.480 | 401.860 | 0 | 13.263.005 | DL7ON |
NN7CW | 5.012.704 | 2.199.620 | 0 | 0 | 13.155.064 | NN7CW |
DK6SP | 4.145.290 | 55.484 | 82.521 | 194.251 | 13.073.264 | DK6SP |
DD2ML | 4.752.775 | 0 | 0 | 2.213.923 | 12.629.488 | DD2ML |
DL5KUT | 1.783.530 | 658.998 | 0 | 1.162.764 | 11.882.436 | DL5KUT |
DK6WL | 901.520 | 228.375 | 130.910 | 811.706 | 11.553.645 | DK6WL |
DM7XX | 0 | 0 | 0 | 2.657.728 | 11.504.688 | DM7XX |
DL4MM | 2.038.806 | 533.114 | 0 | 0 | 11.087.076 | DL4MM |
DK5PD | 1.730.956 | 1.970.568 | 947.024 | 0 | 11.064.610 | DK5PD |
DK9IP | 334.918 | 835.537 | 269.769 | 48.037 | 10.539.563 | DK9IP |
DK3WW | 5.190.804 | 533.114 | 0 | 191.774 | 10.110.177 | DK3WW |
OE2VEL | 1.682.538 | 0 | 56.810 | 0 | 9.972.168 | OE2VEL |
DL1MGB | 0 | 658.998 | 1.795.212 | 0 | 9.535.920 | DL1MGB |
DL2JRM | 1.284.884 | 249.996 | 15.795 | 734.745 | 9.161.531 | DL2JRM |
HB9DQL | 3.529.440 | 229.038 | 73.383 | 406.679 | 9.146.894 | HB9DQL |
DL6RAI | 3.145.904 | 850.782 | 0 | 366.210 | 8.761.568 | DL6RAI |
HB9DDO | 6.758.860 | 0 | 0 | 0 | 8.634.076 | HB9DDO |
DK2OY | 1.783.530 | 8.833 | 11.074 | 201.262 | 8.303.673 | DK2OY |
DF9LJ | 0 | 2.016.472 | 111.801 | 0 | 8.261.265 | DF9LJ |
DJ9RR | 840.739 | 115.500 | 0 | 1.883.852 | 8.132.937 | DJ9RR |
DL2RMC | 2.763.760 | 658.998 | 861 | 31.710 | 7.899.856 | DL2RMC |
DJ5AN | 37.389 | 62.252 | 265.670 | 1.132.715 | 7.820.612 | DJ5AN |
DL5RMH | 2.244.050 | 477.702 | 227.368 | 341.092 | 7.707.013 | DL5RMH |
DF3VM | 5.217.925 | 27.720 | 12.508 | 336.958 | 7.705.867 | DF3VM |
DL6NDW | 0 | 0 | 0 | 1.192.116 | 7.664.418 | DL6NDW |
DJ4MX | 2.141.916 | 658.998 | 624.101 | 176.532 | 7.641.611 | DJ4MX |
DL7URH | 1.356.000 | 223.153 | 0 | 579.260 | 7.634.104 | DL7URH |
DK1KC | 1.877.594 | 412.786 | 96.954 | 451.055 | 7.596.124 | DK1KC |
OE1EMS | 2.453.542 | 0 | 0 | 0 | 7.471.992 | OE1EMS |
DL1BUG | 830.540 | 1.455.030 | 165.168 | 0 | 7.336.790 | DL1BUG |
DO6SR | 0 | 0 | 0 | 2.213.923 | 6.641.769 | DO6SR |
DJ0ZY | 1.971.000 | 183.996 | 44.022 | 461.340 | 6.598.322 | DJ0ZY |
DL8RDL | 2.244.050 | 477.702 | 59.520 | 90.464 | 6.561.962 | DL8RDL |
DL5LYM | 2.620.936 | 533.114 | 0 | 0 | 6.511.738 | DL5LYM |
ON6NL | 1.786.617 | 0 | 487.140 | 674.140 | 6.474.252 | ON6NL |
DL9UP | 0 | 0 | 300.384 | 800.262 | 6.343.880 | DL9UP |
DL2NBU | 3.127.508 | 213.840 | 201.938 | 215.952 | 6.293.277 | DL2NBU |
DL3DXX | 2.038.806 | 533.114 | 0 | 0 | 6.276.918 | DL3DXX |
DL6DH | 8.760 | 0 | 0 | 1.162.764 | 6.201.800 | DL6DH |
DL1NEO | 1.908.783 | 6.600 | 19.200 | 30.622 | 6.179.965 | DL1NEO |
DL8TG | 1.378.276 | 214.656 | 0 | 561.672 | 6.073.036 | DL8TG |
DL6KVA | 1.048.168 | 784.450 | 0 | 860.832 | 5.984.014 | DL6KVA |
DL8UAT | 1.589.037 | 0 | 0 | 679.260 | 5.913.393 | DL8UAT |
DL9GTB | 916.560 | 0 | 0 | 1.105.230 | 5.793.348 | DL9GTB |
DL8MAS | 1.723.344 | 168.935 | 0 | 612.909 | 5.611.029 | DL8MAS |
DL5XJ | 0 | 939.319 | 0 | 916.554 | 5.567.619 | DL5XJ |
DL3BPC | 2.783.406 | 0 | 0 | 0 | 5.530.958 | DL3BPC |
PA9M | 337.931 | 0 | 0 | 0 | 5.513.995 | PA9M |
DL2OE | 52.768 | 39.639 | 15.795 | 378.524 | 5.479.723 | DL2OE |
DH0GHU | 502.999 | 0 | 0 | 787.136 | 5.388.334 | DH0GHU |
DJ9MH | 819.133 | 406.263 | 90.958 | 407.895 | 5.376.315 | DJ9MH |
DL9DRA | 2.038.806 | 533.114 | 0 | 0 | 5.268.492 | DL9DRA |
DJ8EW | 1.036.150 | 0 | 0 | 706.580 | 5.066.419 | DJ8EW |
DO4OD | 24.411 | 52.744 | 56.442 | 445.480 | 5.058.768 | DO4OD |
DK2CX | 2.600.898 | 0 | 0 | 184.419 | 5.012.265 | DK2CX |
DJ5IW | 1.783.530 | 13.596 | 27.161 | 142.538 | 4.952.423 | DJ5IW |
DL1NKS | 1.591.794 | 63.600 | 55.144 | 0 | 4.946.050 | DL1NKS |
DK3WE | 2.672.970 | 0 | 0 | 0 | 4.896.882 | DK3WE |
DL8DXL | 1.446.445 | 465.460 | 25.403 | 159.152 | 4.876.582 | DL8DXL |
DJ5MO | 3.862.206 | 0 | 0 | 0 | 4.858.614 | DJ5MO |
V51WH | 0 | 0 | 0 | 34.050 | 4.807.558 | V51WH |
DK1IP | 360.864 | 0 | 13.356 | 800.856 | 4.544.184 | DK1IP |
DL9EE | 18.733 | 1.311.176 | 186.973 | 0 | 4.513.180 | DL9EE |
DL1RTL | 1.589.037 | 131.166 | 0 | 100.600 | 4.497.573 | DL1RTL |
DH1TW | 0 | 0 | 0 | 0 | 4.479.817 | DH1TW |
DL8UD | 154.707 | 132.161 | 186.973 | 327.003 | 4.431.753 | DL8UD |
DL3DW | 0 | 0 | 0 | 0 | 4.294.400 | DL3DW |
DK8MM | 140.067 | 74.140 | 186.973 | 327.003 | 4.284.900 | DK8MM |
DL1MHJ | 332.346 | 45.360 | 300.390 | 512.215 | 4.161.612 | DL1MHJ |
DK7AM | 0 | 0 | 523.260 | 20.710 | 4.116.360 | DK7AM |
DJ9DZ | 0 | 0 | 0 | 0 | 4.075.530 | DJ9DZ |
DL7AT | 154.707 | 12.400 | 186.973 | 327.003 | 4.050.534 | DL7AT |
DL4FN | 3.357.120 | 0 | 0 | 222.684 | 4.025.172 | DL4FN |
DL8DYL | 2.038.806 | 533.114 | 0 | 0 | 3.994.212 | DL8DYL |
DK4WA | 1.589.037 | 0 | 0 | 579.260 | 3.894.405 | DK4WA |
DL6RDR | 2.244.050 | 0 | 0 | 0 | 3.651.965 | DL6RDR |
DB1WA | 0 | 0 | 186.973 | 331.131 | 3.609.498 | DB1WA |
DL8LAS | 0 | 0 | 0 | 0 | 3.458.700 | DL8LAS |
DL5JS | 1.685.376 | 0 | 0 | 102.920 | 3.363.012 | DL5JS |
DO4DXA | 29.704 | 70.682 | 0 | 104.251 | 3.340.482 | DO4DXA |
DM5TI | 0 | 0 | 0 | 1.031.745 | 3.334.291 | DM5TI |
DL5YYM | 1.589.037 | 0 | 0 | 579.260 | 3.326.817 | DL5YYM |
DF2RG | 24.745 | 13.542 | 25.400 | 260.490 | 3.325.925 | DF2RG |
DM6EE | 1.491.588 | 294.888 | 14.400 | 43.550 | 3.322.523 | DM6EE |
OE1TKW | 527.826 | 244.766 | 0 | 118.767 | 3.209.877 | OE1TKW |
DL7CX | 85.512 | 15.600 | 336 | 3.920 | 3.160.960 | DL7CX |
DH8BQA | 341.397 | 0 | 0 | 0 | 3.126.623 | DH8BQA |
DL9YAJ | 0 | 0 | 0 | 0 | 3.070.746 | DL9YAJ |
DL4ZA | 806.793 | 0 | 0 | 0 | 3.070.401 | DL4ZA |
DL1MAJ | 118.440 | 0 | 0 | 509.580 | 3.053.520 | DL1MAJ |
DJ4WT | 702.603 | 49.980 | 7.280 | 295.119 | 3.051.559 | DJ4WT |
DK3YD | 1.219.575 | 326.016 | 0 | 0 | 3.000.567 | DK3YD |
DL4LAM | 0 | 177.210 | 0 | 0 | 2.869.818 | DL4LAM |
JK3GAD | 1.888.593 | 0 | 0 | 0 | 2.788.173 | JK3GAD |
DM5JBN | 125.550 | 15.162 | 3.652 | 579.260 | 2.771.914 | DM5JBN |
DH1TST | 40.560 | 44.916 | 49.181 | 308.772 | 2.561.856 | DH1TST |
ON9CC | 0 | 0 | 0 | 0 | 2.515.878 | ON9CC |
PC5A | 0 | 0 | 0 | 0 | 2.515.878 | PC5A |
DF8DX | 0 | 0 | 88.501 | 734.745 | 2.469.738 | DF8DX |
DK4VW | 0 | 0 | 151.348 | 362.388 | 2.445.114 | DK4VW |
DK2LO | 0 | 100.200 | 0 | 0 | 2.394.975 | DK2LO |
DF8VO | 433.008 | 6.600 | 106.172 | 220.378 | 2.391.820 | DF8VO |
BA4TB | 2.324.784 | 0 | 0 | 0 | 2.324.784 | BA4TB |
DL7UGN | 134.090 | 533.114 | 0 | 0 | 2.301.020 | DL7UGN |
DL5XJ | 2.170.661 | 0 | 0 | 0 | 2.246.634 | DL5RU |
OE5OHO | 2.233.488 | 0 | 0 | 0 | 2.233.488 | OE5OHO |
DJ3NG | 0 | 0 | 0 | 0 | 2.155.732 | DJ3NG |
DK2ZO | 328.485 | 71.100 | 65.680 | 0 | 2.091.135 | DK2ZO |
DL2MLU | 0 | 0 | 0 | 366.210 | 2.065.050 | DL2MLU |
W7VJ | 896.332 | 0 | 0 | 291.870 | 1.877.784 | W7VJ |
DD1JN | 0 | 0 | 0 | 604.730 | 1.814.190 | DD1JN |
PA3EWP | 0 | 0 | 0 | 0 | 1.782.026 | PA3EWP |
DL9NDV | 0 | 0 | 0 | 579.260 | 1.737.780 | DL9NDV |
DL5NEN | 93.184 | 0 | 0 | 0 | 1.708.330 | DL5NEN |
LX1ER | 2.871 | 0 | 42.833 | 0 | 1.693.559 | LX1ER |
OE2GEN | 0 | 0 | 0 | 0 | 1.679.220 | OE2GEN |
DL3MXX | 0 | 176.386 | 0 | 0 | 1.536.278 | DL3MXX |
DL8LR | 38.528 | 0 | 2.813 | 26.768 | 1.420.909 | DL8LR |
DL1QQ | 1.016.028 | 0 | 0 | 0 | 1.391.916 | DL1QQ |
DK1AX | 242.088 | 0 | 0 | 0 | 1.390.636 | DK1AX |
DJ1OJ | 916.980 | 15.400 | 4.080 | 0 | 1.376.289 | DJ1OJ |
DL1PSK | 0 | 0 | 0 | 117.400 | 1.322.666 | DL1PSK |
DM6DX | 0 | 0 | 47.880 | 375.476 | 1.294.258 | DM6DX |
DK2AT | 304.654 | 0 | 42.955 | 104.076 | 1.252.294 | DK2AT |
DK1FW | 0 | 0 | 128.612 | 80.556 | 1.180.098 | DK1FW |
DF4XX | 646.352 | 0 | 0 | 0 | 1.160.360 | DF4XX |
DF2LH | 0 | 0 | 0 | 334.862 | 1.151.616 | DF2LH |
DK8FD | 0 | 0 | 0 | 0 | 1.070.118 | DK8FD |
DL1VDL | 629.498 | 0 | 0 | 0 | 1.005.122 | DL1VDL |
DL4HG | 0 | 8.136 | 186.973 | 0 | 982.833 | DL4HG |
KU7T | 896.332 | 0 | 0 | 0 | 896.332 | KU7T |
DK4YJ | 0 | 0 | 0 | 0 | 873.000 | DK4YJ |
DK6CQ | 0 | 0 | 0 | 118.848 | 860.796 | DK6CQ |
DL9NCR | 0 | 0 | 0 | 196.650 | 852.876 | DL9NCR |
DL4NAC | 0 | 0 | 0 | 0 | 748.338 | DL4NAC |
DK5TA | 0 | 0 | 0 | 0 | 743.142 | DK5TA |
DH8WR | 0 | 0 | 0 | 0 | 692.520 | DH8WR |
DL9NEI | 396.279 | 7.544 | 0 | 82.840 | 667.431 | DL9NEI |
DJ5CW | 344.256 | 26.999 | 0 | 0 | 636.933 | DJ5CW |
DL5NDX | 0 | 0 | 0 | 0 | 621.675 | DL5NDX |
DJ3WE | 30.750 | 62.748 | 0 | 0 | 578.778 | DJ3WE |
DL6EZ | 0 | 0 | 0 | 144.550 | 557.894 | DL6EZ |
DL1GWS | 0 | 0 | 0 | 0 | 557.193 | DL1GWS |
DL1TS | 0 | 0 | 0 | 0 | 540.000 | DL1TS |
PB7Z | 0 | 38.986 | 0 | 0 | 488.318 | PB7Z |
AJ9C | 160.950 | 0 | 0 | 0 | 472.080 | AJ9C |
DF6RI | 133.400 | 71.760 | 0 | 0 | 453.968 | DF6RI |
DL5RDO | 0 | 0 | 0 | 0 | 440.748 | DL5RDO |
DH8VV | 16.080 | 0 | 0 | 0 | 367.080 | DH8VV |
DD5KG | 0 | 113.778 | 0 | 0 | 341.334 | DD5KG |
DL2ZA | 0 | 12.920 | 7.031 | 0 | 325.533 | DL2ZA |
DJ2MX | 22.244 | 0 | 0 | 0 | 312.083 | DJ2MX |
DJ8QP | 0 | 0 | 0 | 0 | 297.612 | DJ8QP |
DK9OV | 0 | 0 | 0 | 0 | 292.680 | DK9OV |
DK2WU | 0 | 57.684 | 34.544 | 0 | 276.684 | DK2WU |
PA5MW | 15.642 | 0 | 0 | 0 | 230.526 | PA5MW |
DL8RB | 21.266 | 242 | 67.161 | 0 | 223.475 | DL8RB |
DC2VE | 0 | 0 | 0 | 0 | 196.244 | DC2VE |
DJ1MM | 0 | 0 | 0 | 0 | 180.990 | DJ1MM |
DK7CH | 0 | 0 | 0 | 17.496 | 177.060 | DK7CH |
DL2CC | 0 | 0 | 0 | 0 | 171.108 | DL2CC |
DL6RBH | 0 | 4.731 | 0 | 0 | 170.598 | DL6RBH |
DG1HXJ | 0 | 0 | 0 | 0 | 168.386 | DG1HXJ |
DJ4KW | 0 | 0 | 0 | 0 | 163.291 | DJ4KW |
DL9MFY | 85.400 | 23.976 | 0 | 0 | 157.328 | DL9MFY |
DK9BM | 0 | 0 | 714 | 44.387 | 154.628 | DK9BM |
DK7MCX | 0 | 0 | 0 | 0 | 151.593 | DK7MCX |
DL2LDE | 0 | 11.726 | 22.686 | 6.300 | 136.542 | DL2LDE |
DF1LX | 11.455 | 814 | 12 | 23.744 | 120.554 | DF1LX |
DJ5TT | 0 | 0 | 0 | 37.230 | 111.690 | DJ5TT |
DL6IAK | 0 | 0 | 0 | 0 | 110.700 | DL6IAK |
DJ8QA | 27.359 | 0 | 0 | 0 | 107.999 | DJ8QA |
DK9TN | 0 | 0 | 0 | 0 | 80.166 | DK9TN |
DF2FM | 0 | 0 | 23.980 | 0 | 78.060 | DF2FM |
DL4YAO | 0 | 0 | 10.120 | 0 | 75.864 | DL4YAO |
DJ9KH | 7.749 | 0 | 0 | 0 | 70.599 | DJ9KH |
DL1REM | 0 | 0 | 0 | 0 | 63.840 | DL1REM |
DJ6TB | 25.179 | 0 | 1.248 | 0 | 60.018 | DJ6TB |
DL2SKY | 0 | 0 | 0 | 0 | 50.592 | DL2SKY |
DK5TX | 0 | 0 | 0 | 0 | 46.875 | DK5TX |
DL6NBC | 0 | 8.214 | 6.552 | 0 | 44.298 | DL6NBC |
DL1GBQ | 0 | 0 | 0 | 0 | 33.000 | DL1GBQ |
DG2NMH | 0 | 0 | 0 | 0 | 24.378 | DG2NMH |
DM5EE | 18.733 | 0 | 0 | 0 | 18.733 | DM5EE |
DK2PZ | 0 | 0 | 5.848 | 0 | 17.544 | DK2PZ |
PA0JED | 0 | 4.032 | 0 | 0 | 12.096 | PA0JED |
DK2YL | 1.302 | 50 | 0 | 0 | 1.452 | DK2YL |
DL5NAM | 0 | 0 | 0 | 0 | 1.312 | DL5NAM |
DL4GBA | 792 | 0 | 0 | 0 | 792 | DL4GBA |
BCC – Frequent Contester 2022 – Zwischenstand CQ WW RTTY DX Contest